
Passenger transport generates 79% of Group turnover (16,9 billion euros in 2005-06).
The Group boasts an extremely balanced network.

2005-06 | 2004-05 | change | |
| Passenger (in millions) | 70.0 | 65.8 | +6.4% |
| Traffic in millions of RPK | 189,253 | 174,211 | +8.6% |
| Capacity in millions of ASK | 234,669 | 220,897 | +6.2% |
| Load factor | 80.6% | 78.9% | +1.7 |
| Total passenger revenues (in €m) | 16,942 | 15,379 | +10.2% |
| Passenger traffic revenues (in €m) | 15,902 | 14,425 | +10.2% |
| Operating income (in €m) | 686 | 384 | +78.6% |
| Unit revenue per RPK (in € cents) | 8.40 | 8.28 | +1.5% |
| Unit revenue per ASK (in € cents) | 6.78 | 6.53 | +3.7% |
| Unit Costs per ASK (in € cents) | 6.40 | 6.27 | +2.0% |
SkyTeam, set up in 2000, with 10 member airlines offering 14,615 daily flights to 728 destinations in 149 countries, makes travel easy for today's frequent flyers.
The SkyTeam member airlines:

The connecting hubs of the various partners have been interlinked to reduce transit time and offer passengers more routes and more frequent flights.
SkyTeam is dedicated to focusing its strategy on passengers' needs, offering harmonized frequent flyer plans (SkyTeam Elite and Elite Plus) and a wide range of joint services.
SkyTeam : http://www.skyteam.com